| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | rockon1824 | June 28, 2006 | 25 | 29.41% |
| #2 | Blake | June 29, 2006 | 15 | 17.65% |
| #3 | R0CKER1220 | June 30, 2006 | 12 | 14.12% |
| #4 | ♦Ryth | June 9, 2008 | 11 | 12.94% |
| #5 | ana | June 29, 2006 | 6 | 7.06% |
| #6 | June39 | July 8, 2008 | 3 | 3.53% |
| #7 | Vayala'axza |
August 1, 2008 | 3 | 3.53% |
| #8 | blackflag49 | March 9, 2008 | 3 | 3.53% |
| #9 | ♦jimtaco | June 28, 2006 | 3 | 3.53% |
| #10 | FERG | July 23, 2008 | 2 | 2.35% |
| Total posts today: 85 | ||||











7:17 PM Jan 6
